Barrels
STI barrels are made from 416 rifle grade stainless steel billet forgings. The bore is gun drilled, button rifled, then air gauged to offer the most exacting size, and the most consistent barrel available. The rifling is 1 in 16 twist and has 6 lands and grooves. The barrels are vacuum heat treated and vacuumed tempered to 40Rc, then machined to exacting specifications. The barrels are short chambered to allow gunsmiths to cut the chamber to their application.
5.01″ Bull Barrel

6.0″ Bull Barrel

| Bull Barrel | |||||||
| Available Calibers | .355 | 9mm | .38 Super | .400 | 40 S&W | .450 | .45 ACP |
5.11″ Bushing Barrel

6.0″ Bushing Barrel

| Bushing Barrel | |||||||
| Available Calibers | .355 | 9mm | .38 Super | .400 | 40 S&W | .450 | .45 ACP |
Trubor Barrel (5.01″) w/ Integral T1 (1.6″) /Comp

Trubor Barrel (5.01″ w/ Integral T2 (2.0″) Comp

| Trubor Barrel | |||
| T1 Available Calibers | .355 | 9mm | .38 Super |
| T2 Available Calibers | .355 | 9mm | .38 Super |
| Non Port Trubor Blank | .355 | 9mm | .38 Super |
| Item | Part Number | MSRP |
| 5″Bull | TBD | $193 |
| .355 | TBD | $193 |
| 9×19 | TBD | $193 |
| 38 Super | TBD | $193 |
| .400 | TBD | $193 |
| .40 S&W | TBD | $193 |
| .45 ACP | TBD | $193 |
| 6″ Bull | ||
| .355 | TBD | $203 |
| 9×19 | TBD | $203 |
| 38 Super | TBD | $203 |
| .400 | TBD | $203 |
| .40 S&W | TBD | $203 |
| .450 | TBD | $203 |
| .45 AACP | TBD | $203 |
| 5″ Bushing | ||
| .355 | TBD | $230 |
| 9×19 | TBD | $230 |
| 38 Super | TBD | $230 |
| .40 S&W | TBD | $230 |
| .45 ACP | TBD | $230 |
| 6″ Bushing | ||
| 9×19 | TBD | $243 |
| 38 Super | TBD | $243 |
| .40 S&W | TBD | $243 |
| .45 ACP | TBD | $243 |
| Trubor (T1) | ||
| .355 | TBD | $315 |
| 9×19 | TBD | $315 |
| 38 Super | TBD | $315 |
| Trubor (T2) | ||
| .355 | TBD | $315 |
| 9×19 | TBD | $315 |
| 38 Super | TBD | $315 |
| Trubor Blank | ||
| .355 | TBD | $207 |
