The Eagle
Built on the patented modular steel frame with polymer grip, the Eagle delivers the traditional features of a 1911 and allows the added benefit of high capacity magazines. The innovative frame design preserves the 17° angle of the grip in relation to the slide, original to the 1911. The essential design element for high capacity, the polymer grip, allows for double stack magazines without over-sizing the circumference of the grip, which remains comparatively the same as the circumference of a 1911.
True to 1911 tradition, the Eagle has a classic scalloped slide with front and rear cocking serrations, STI dovetail front sight and STI adjustable rear sight. The Eagle comes standard with features such as a stainless steel STI hi-ride grip safety and stainless steel STI ambi-thumb safety. It is available with an STI stainless steel fully supported, ramped bull barrel or the traditional bushing barrel. Other options such as finish and sights are also available. The Eagle ships with one 126mm magazine.
|
Specifications |
|
| 5″ MSRP | $1,985.00 |
| 6″ MSRP | $2,100.00 |
| 5″ Calibers | .45, .40, .38S, 9, .357SIG |
| 6″ Calibers | .45, .40, 9 |
| Frame | STI Patented Modular Steel |
| Grips | Black Glass Filled Nylon Polymer |
| Slide | Classic Round Top, STI Front and Rear Cocking Serrations |
| Trigger | STI Long Curved Trigger |
| Barrel | 5.11” STI Bushing Barrel/5.01” STI Bull Barrel, Ramped, Fully Supported |
| Safeties | STI High-Ride Beavertail Grip Safety Ambidextrous Thumb Safeties (Stainless) |
| Guide Rod | STI One Piece Steel |
| Sights | STI Competition Front STI Adjustable Rear |
| Overall Length | 8.6” |
| Weight | 357 SIG=35.2 oz (998.8g) |
| Finish | Blued with Sides of Slide Polished |
| Competition Approval |
|
|
5″ Options |
|
| Hard Chrome | $300.00 |
| Color Inlay | $68.00 |
| Custom Serial Number | $52.50 |
| Long Frame to Match 5” Slide | $45.00 |
| Short or Gunsmith Trigger (Black Only) |
N/C |
| Colored Grip w/ Matching Trigger |
$60.00 |
| Unique Slide | N/C |
| Flat Top Slide | $60.00 |
| Tri-Top Slide | $60.00 |
| Dawson Fiber Optic Sight | $39.00 |
| Tactical Adjustable Sight (Rear) | $54.60 |
| STI Fixed Rear Sight | N/C |
| Adjustable Tritium 3 Dot (Bomar cut) |
$54.60 |
| Fixed Tritium Sights (2Dot) | $65.00 |
| Drilled and Tapped Mag Release |
$15.00 |
| Drilled and Tapped MAG Release & Oversize Button |
$37.50 |
| Stainless Steel Or Alum. Magwell |
$79.50 |
| Bushing Barrel | N/C |
| Recoilmaster (No. 6″) | $75.00 |
| Single Sided Thumb Safety | N/C |
| 6″ Options | |
| Hard Chrome | $300.00 |
| Color Inlay | $68.00 |
| Custom Serial Number | $52.50 |
| Long Frame to Match 6” Slide | $45.00 |
| Short or Gunsmith Trigger (Black Only) |
N/C |
| Colored Grip (Full Length Only) (2011) |
$60.00 |
| Unique Slide | N/C |
| Flat Top Slide | $60.00 |
| Tri-Top Slide | $60.00 |
| STI Serrations – Rear Only | $15.00 |
| Dawson Fiber Optic Sight | $39.00 |
| Drilled & Tapped Mag Release | $15.00 |
| Drilled & Tapped Mag Release With Oversize Button |
$37.50 |
| Bushing Barrel | N/C |
| Magazine Capacity | |||
| Caliber | 126mm | 140mm | 170mm |
| 9×19, .38 Super | 17+1 | 20+1 | 26+1 |
| .40 S&W | 14+1 | 17+1 | 22+1 |
| .45 ACP, .357 Sig | 11+1 | 14+1 | N/A |

